men needs healthy comfortable clothes
we are in it together
EV1126-js
Sizing Chart for Women (body measurements not clothes)
S | M | L | XL | |
bust | 34 - 35 | 36 - 37.5 | 39 - 41 | 42 - 44 |
waist | 30 - 31 | 32 - 33 | 34 - 36 | 37 - 38 |
hips | 36 - 37.5 | 38 - 39.5 | 40 - 42 | 43 - 45 |
$ 58.00 USD Size Guide
Sizing Chart for Women (body measurements not clothes)
S | M | L | XL | |
bust | 34 - 35 | 36 - 37.5 | 39 - 41 | 42 - 44 |
waist | 30 - 31 | 32 - 33 | 34 - 36 | 37 - 38 |
hips | 36 - 37.5 | 38 - 39.5 | 40 - 42 | 43 - 45 |
A beautiful blend of bamboo and organic cotton lightweight tunic. Asymmetrical style, nice finish around the neck and armholes and perfect length for summer crop pants or short skirt. You can also pair it up stylishly with long skirt or use it as a beach cover up. Gorgeous Jazz color.
Made locally in Vancouver B.C., Canada!
55% Certified organic cotton, 45% viscose from bamboo
Sizing Chart for Women (body measurements not clothes)
S | M | L | XL | |
bust | 34 - 35 | 36 - 37.5 | 39 - 41 | 42 - 44 |
waist | 30 - 31 | 32 - 33 | 34 - 36 | 37 - 38 |
hips | 36 - 37.5 | 38 - 39.5 | 40 - 42 | 43 - 45 |
Natural and Organic
Cruelty free
Ethical
USPS shipping
nice people